Immunization Record
AGE | VACCINE | DOSES | DESCRIPTION |
Birth | BCG | 0 | |
Oral polio vaccine (OPV) | 0 | ||
Hepatitis B (HepB) | 1 | Hepatitis B is a serious disease that affects the liver It is caused by the hepatitis B virus. Hepatitis B can cause mild illness lasting read more | |
6 Weeks | Diphtheria, Tetanus, pertussis (DTwP/DTaP) | 1 | DTaP vaccine can help protect your child fromdiphtheria, tetanus, and pertussis read more |
Inactivated Poliovirus (IPV) | 1 | Vaccination can protect people from polio. Polio is a disease caused by a virus. It is spread mainly read more | |
Hepatitis B (HepB) | 2 | Hepatitis B is a serious disease that affects the liver It is caused by the hepatitis B virus. Hepatitis B can cause mild illness lasting read more | |
Haemophilus Influenzae Type b (Hib) | 1 | Haemophilus influenzae type b (Hib) disease is a serious disease caused by bacteria. It usually read more | |
Rotavirus | 1 | Rotavirus is a virus that causes diarrhea, mostly in babies and young children. | |
Pneumococcal conjugate (PCV) | 1 | Vaccination can protect both children and adults from pneumococcal disease. | |
10 Weeks | Diphtheria, Tetanus, pertussis (DTwP/DTaP) | 2 | |
Inactivated Poliovirus (IPV) | 2 | Vaccination can protect people from polio. Polio is a disease caused by a virus. It is spread mainly read more | |
Haemophilus Influenzae Type b (Hib) | 2 | Haemophilus influenzae type b (Hib) disease is a serious disease caused by bacteria. | |
Rotavirus | 2 | Rotavirus is a virus that causes diarrhea, mostly in babies and young children. | |
Pneumococcal conjugate (PCV) | 2 | Vaccination can protect both children and adults from pneumococcal disease. | |
14 Weeks | Diphtheria, Tetanus, pertussis (DTwP/DTaP) | 3 | |
Inactivated Poliovirus (IPV) | 3 | Vaccination can protect people from polio. Polio is a disease caused by a virus. It is spread mainly read more | |
Haemophilus Influenzae Type b (Hib) | 3 | ||
Rotavirus | 3 | ||
Pneumococcal conjugate (PCV) | 3 | Vaccination can protect both children and adults from pneumococcal disease. | |
6 Months | Oral polio vaccine (OPV) | 1 | |
Hepatitis B (HepB) | 3 | ||
Influenza (FLU) | 1 | ||
Influenza (FLU) | 2 | ||
9 Months | Measles/MR/MMR | 1 | |
12 Months | Hepatitis A (Hep-A) | 1 | |
15 Months | Measles, Mumps, Rubella (MMR) | 2 | |
Varicella | 1 | ||
Pneumococcal conjugate (PCV) | Bosster | ||
16 to 18 Months | Diphtheria, Tetanus, pertussis (DTwP/DTaP) | Booster 1 | |
Inactivated Poliovirus (IPV) | Booster 1 | ||
Haemophilus Influenzae Type b (Hib) | Booster 1 | ||
18 Months | Hepatitis A (Hep-A) | 2 | |
2 Years | Typhoid | 1 | |
4 to 6 Years | Diphtheria, Tetanus, pertussis (DTwP/DTaP) | Booster 2 | |
Oral polio vaccine (OPV) | 3 | ||
Measles, Mumps, Rubella (MMR) | 2 | ||
Varicella (Chicken Pox) | 2 | ||
Typhoid | 2 | ||
10 to 12 Years | Tdap/Td | ||
Human Papillomavirus (HPV) | 1 | ||
Human Papillomavirus (HPV) | 2 | ||
Human Papillomavirus (HPV) | 3 | ||
Meningococcal | 1 | ||
Pneumococcal polysaccharide (PPSV) | 1 |
companies we've worked with







Previous
Next